Attendees
Published 02.06.2016
- Updated 07.09.2016
| Name | Institution | |
|---|---|---|
| Barry John | P&O Maritime | |
| Stiansen Jan Erik | Institute of Marine Research | |
| Sharan Tim | McLane Research Labs | |
| Smith Dave | British Geological Survey | |
| Drouineau Ludovic | IFREMER | |
| Algerøy Tonny | Simrad, Kongsberg Maritime | |
| Leon Orotta | MERU DISTRICT COUNCIL | |
| Schaap Dick | MARIS | |
| Lien Gunnar | IMR | |
| Coleman, Dweight | University of Rhode Island | |
| Worship Marco | Department of environmental affairs | |
| Austgulen Leif | IMR | |
| Sørås Olaf | IMR | |
| Oyebanji Rafiu Olalekan | Miroman International Limited | |
| Holik James | National Science Foundation | |
| West Geraint | Sonardyne International Ltd | |
| Bratrein Marius | Norwegian Polar Institute | |
| De Greef Thomas | Royal Netherlands Institute for Sea Research | |
| Witte Yvo | Royal Netherlands Institute for Sea Research | |
| Boom Lorendz | Royal Netherlands Institute for Sea Research | |
| Barker Huge | CSIRO | |
| Moore Andrew | NOC Southampton | |
| Knight Gareth | NOC Southampton | |
| Sudmann Åse | Institute of Marine Research | |
| Solhaug Jostein | Institute of Marine Research | |
| Nieuwejaar Per | Institute of Marine Research | |
| Myhren Rolf | NGU | |
| Landa Geir | Institute of Marine Research | |
| Ellette Lee | Scripps Institution of Oceanography - UCSD | |
| Lewis Mark | CSIRO | |
| Thomas Stephen | CSIRO | |
| Dahl Martin | Institute of Marine Research | |
| Griner Christopher | WHOI - Woods Hole Oceanographic Institution | |
| Bremnes Jan | Institute of Marine Research | |
| Broda James | WHOI - Woods Hole Oceanographic Institution | |
| Mjanger Magnar | Institute of Marine Research | |
| Drivenes Lage | Institute of Marine Research | |
| Wemyss Mark | P & O Maritime | |
| Haugland Terje | Institute of Marine Research | |
| Kvinge Bjarte | Institute of Marine Research | |
| Romsos Christopher | Oregon State University | |
| Byre Olve | Imenco | |
| Walsh Kevin | Scripps Institution of Oceanography - UCSD | |
| Knudsen Hans Petter | Institute of Marine Research | |
| Sagen Helge | Institute of Marine Research | |
| Higgins Sean | LDEO/Columbia University | |
| Fer Ilker | University of Bergen | |
| Nielsen Jakob | Rapp Marine AS | |
| Johansen Robin | Rapp Marine AS | |
| Shale Rosen | Institute of Marine Research | |
| Trask Rick | UNOLS Wire Pool/NSF | |
| Ashurst Daniel | British Antarctic Survey | |
| Cromer Kevin | NOAA | |
| Ona Egil | Institute of Marine Research | |
| Haflidason Haflidi | University of Bergen | |
| Fisichella David | Woods Hole Oceanographic | |
| Dwyer Ned | Eurocean | |
| Sa Sandra | Eurocean | |
| Henson Andrew | NOC | |
| Carlin Croy | Oregon State University | |
| Woogen Andrew | OSU | |
| Pettersen Petter | Scanmar AS | |
| Holmøy Han Ove | Skipsteknisk | |
| Lundvall Ulf | Scanmar AS | |
| Dokken Leif Andreas | Scanmar AS | |
| Langøen Håkon Matre | Institute of Marine Research | |
| Romaine Stephen | Institute of Ocean Sciences | |
| Almecija Ana | Centro Tecnologico del Mar – Fundacion CETMAR | |
| Furey Gordon | P & O Maritime | |
| Hummon Julia | University of Hawaii | |
| Polfrey Scott | British Antarctic Survey | |
| Ashurst Daniel | British Antarctic Survey | |
| Enderlein Peter | British Antarctic Survey | |
| Thomas Seth | British Antarctic Survey | |
| McAfee Carson | British Antarctic Survey | |
| Juha Flinkman | Finnish Environment Institute | |
| Smith Leon | Faroe Marine Research Institute | |
| Versteeg Wim | VLIZ | |
| T’Jampens Michiel | VLIZ | |
| Karlsen Tor Ivan | Norwegian Polar Institute | |
| Houthoofdt Robin | VLIZ | |
| Arko Robert Lamont-Doherty | Earth Observatory | |
| Tuttle Loren | University of Washington | |
| Hartz Steven | University of Alaska Fairbanks | |
| Haverlack John | University of Alaska Fairbanks | |
| D’Aoust Tony | UNOLS Tech Pool | |
| Smith Justin | Bermuda Institute of Ocean Science (UNOLS) | |
| Cordell Jeff | CSIRO Oceans and Atmosphere | |
| Alesandrini Stian | Schmidt Ocean Institute | |
| Hellesnes Dag | Institute of Marine Research | |
| Spjeld Hilde | Institute of Marine Research |
